Saturday, 19 September 2020
Team | Manager | H/A | Opposition | Comp | Kickoff | Pitch | Home Pod | Away Pod | Referee | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
DDSL 8 Emerald | Calin Buie | A | Mount Merrion | L | 13:30pm *change* | Deer Park pitch 1&2 | n/a | ||||
DDSL 8 Green | Simon Bell | H | Ballyfermot Utd | L | 10:30am confirmed | 3 | 3H | 3A | n/a | ||
DDSL 8 White | Richard Chance | A | Mount view Boys | L | 10:30am confirmed | Mountview Park | n/a | ||||
DDSL 9 Blue | Gavin Duffy | A | Newbridge Town | L | 11:30am confirmed | Station Road, Newbridge | n/a | ||||
DDSL 9 Purple | Michael Brown | A | Leicester Celtic | L | 11:15am *change* | Loreto Park | n/a | ||||
DDSL 10A1 | Rav Lalloo | A | St. Mochtas | L | 10:15am confirmed | Beech Park | TBA | ||||
DDSL 10C1 | Peter Byrne | H | Park Celtic | L | 10:00am *change* | 4 | 4H | 4A | TBA | ||
DDSL 11A1 South | Des McGann | A | Shamrock Rovers | L | 11:30am confirmed | Roadstone S&S Club | Oisin Mahony | ||||
DDSL 11D | Eoin Smith | A | Lusk Utd | L | 10:15am confirmed | Orlynn Park, Rathmore Road | Stephen Horgan | ||||
DDSL 11E1 | Diarmuid Delaney | A | Park Celtic | L | 10:15am confirmed | Cabinteely Park | TBA | ||||
DDSL 12 Major | Ray Coyne | A | Newbridge Town | L | 11:30am *change* | Station Road, Newbridge | Gerard Fitzgerald | ||||
DDSL 12A | Tommy Donnelly | A | Glebe North | L | 10:15am confirmed | Craoibhin Park, Balbriggan | TBA | ||||
DDSL 12B1 | Graham Walsh | A | Parkvale FC | L | 10:15am confirmed | Rockbrook Park School | B Coughlan | ||||
DDSL 12C1 | David Glennane | A | Sacred Heart | L | 11:45am confirmed | Killinarden Hill | Patrick Kelly | ||||
DDSL 12D | Padraic Dever | A | Hartstown Huntstown | L | 11:45am confirmed | Hartstown Park | Niall Blaney | ||||
DDSL 13 Major | Imran Hafeez | H | St. Kevins Boys | L | 10:15am confirmed | 1 | 1H | 1A | Eamonn O'Connor | ||
DDSL 13A | Andy Ralston | H | Shankill FC | L | 11:45am confirmed | 1 | 1H | 1A | Eamonn O'Connor | Colour Clash | |
DDSL 13C | Tony Kearney | H | Granada FC | L | 11:30am confirmed | 10 | 10H | 10A | Conor Higgins | ||
DDSL 14 Premier | Ken Anderson | H | St. Francis | L | 13:00pm confirmed | 5 | 5H | 5A | Keith H Byrne | Colour Clash | |
DDSL 14A1 | Massimo Larini | H | Home Farm | L | 11:30am *change* | 5 | 5H | 5A | Keith H Byrne | Colour Clash | |
DDSL 14B | Graham Hopkins | H | Kilnamanagh AFC | L | 10:00am *change* | 5 | 5H | 5A | Keith H Byrne | ||
DDSL 14B1 | Padraic Dever | H | Howth Celtic | L | 13:15pm *change* | 1 | 1H | 1A | Eamonn O'Connor | ||
DDSL 15A | Aisling Hoey | A | Verona FC | L | 11:30am TBC | Coolmine Park | Isreal Ibeanu | ||||
DDSL 15B1 | Jim Dockry | A | Mount Merrion | L | 10:30 am *change* | UCD Nova | Vincent Brennan |
Sunday, 20 September 2020
Team | Manager | H/A | Opposition | Comp | Kickoff | Pitch | Home Pod | Away Pod | Referee | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
DDSL 9 Emerald | Steve Collins | A | St. Mochtas | L | 12:45pm *change* | Porterstown ROAD | n/a | ||||
DDSL 10B | Dave Finegan | A | St. Pauls Artane | L | 10:45am *change* | Ribh Road Astro | TBA | ||||
DDSL 11B1 | Brian Gilsenan | A | Swords Manor | L | 12:45pm *change* | Brackenstown Road | TBA | ||||
DDSL 11D1 | Simon Bell | A | Mount Merrion | L | 12:30pm *change* | Deer Park | TBA | ||||
DDSL 12 Girls White | Sean Walsh | A | Lourdes Celtic | L | 9:30am *change* | Sundrive Park (grass) | Ned Daly | ||||
DDSL 12-2 South | Gary O'Connor | A | Lakelands FC | L | 13:00pm *change* | St. Tiernans Community Schl | Stephen Langley | ||||
DDSL 12-5 | Myles Byrne | A | Polish Eagles FC | L | 11:30am confirmed | Phoenix Park | TBA | ||||
DDSL 13-6 | Neil Plunkett | H | Raheny Utd | L | 10:00am *change* | 1 | 1H | 1A | TBA | ||
DDSL 14-3 | Sean Murray | H | St. Francis | L | 11:30am *change* | 1 | 1H | 1A | TBA | Colour Clash | |
DDSL 14-6 | Aidan Glynn | H | St. Pauls Artane | L | 11:00am confirmed | 5 | 5H | 5A | Eamonn O'Connor | ||
DDSL 16 Major | David Hughes | A | Leicester Celtic | L | 11:00am confirmed | Loreto Park | Kate O'Brien | ||||
DDSL 16A1 | Mark Simmonds | A | Firhouse Carmel | L | 13:00pm confirmed | Firhouse CC | TBA | ||||
DDSL 17 Major Nth | Alan Geraghty | A | St. Kevins Boys | L | 11:00am *change* | Wards Cross | Michael Earley | ||||
DDSL 17A North | Brian Kennedy | A | St. Kevins Boys | L | 11:00am confirmed | Ellenfield | Ross Brown | ||||
DDSL 18 P1 North | Damien Hunter | A | Drogheda Boys | L | 12:30pm *change* | Marleys Lane, Drogheda | Local Ref | ||||
DDSL 18 Major 1 | Stephen Best | A | Ardmore Rovers | L | 13:00pm TBC | Ballywaltrim | David Kelly | ||||
DDSL 18 Major 2 | Russell Moore | H | Terenure Rangers | L | 13:00pm *change* | 1 | 1H | 1A | TBA | ||
LSL 19s | Jim Long | H | TBC | F | 11:00am confirmed | 10 | 10H | 10A | TBA |